7244 Carrizo Dr / La Jolla CA Country Club Ocean View
This Single Family home for sale in La Jolla CA has 4 bedroom(s) and 5 bathroom(s) and is currently listed for $3,178,000. Built in 1965, the Single Family home offers 4418 square feet of living space. For more information about MLS Number 100025435 or other homes for sale in the 92037 area of La Jolla, contact David Romero with Century 21 Award.
Not the right house for you? Go Back to Previous Page
|
Price: $3,178,000 |
| Bedroom(s): | 4 |
| Bathroom(s): | 5 |
| Year Built: | 1965 |
| Sq Foot: | 4418 |
| MLS#: | 100025435 |
|
|
| Attributes | Pool, Spa, Pet-Friendly, Single-Family, West of I-5, Private Spa, Private Pool, Four Bedroom, Scenic, Ocean View, Near Water, Panoramic View, Valley View, Mature Home, Two-Story |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Pool/Spa/Equipment, Range/Oven, Tile, Carpet, Laundry Room, Gas Laundry, Detached, Cable (coaxial) |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Range/Oven |
| Lot Dimensions | 7500-10, 889 SF |
| Other Rooms | Bedroom(s) Entry Level, Dining Room, Formal Entry, Great Room, MBR Entry Level, Optional Bedrooms |
| Parking / Garage | 2 Car Garage, Attached, 2 Non-Garage space(s), Driveway |
| Planned Community | La Jolla |
| Private Pool | |
| Private Spa | Spa, Private w/Pool |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92037 |
| Listing Courtesy Of | Prudential California Realty |